


Name | High-Temperature Chain Oil |
Color | Slightly yellow,clear and transparent |
Advantage | 1. Compatibility: Prevents shrinkage and rework with water-based coatings. 2. Low Evaporation: Reduces mist, maintains oil film. 3. Rapid Penetration: Reduces dripping with quick load penetration. 4. Efficiency Assurance: Maintains equipment efficiency. |

Name | 8801 High-Temperature Chain Oil for Automotive Coating |
Color | Slightly yellow,clear and transparent,free of impurities |
Applicable temperature range | -20-240℃ withstanding temperature up to 250℃ for short time. |
Density (15℃) / (kg/L) | 1.046 |
Kinematic viscosity 40℃, mm2 /s | 315.8 |
Base oil viscosity index | 167 |
Pour point/℃ | -33 |
Flash point (opening)/℃ | 306 |
Rust in liquid phase (60℃, 24h) | No rust |
Evaporation (100℃, 24H) | 0.3% |
Evaporation loss (5g, 220℃*4h)/% | 1.96 |
Package | ✔ 15kg plastic bucket ✔Accept other custom packaging |
Customized Mark Customized Logo | Accept |
Certifications | ISO 9001, IATF 16949, ISO 14001, ISO 45001, ISO 50001, ISO 21469, HALAL, KOSHER |



The advantages of high-temperature chain oil :
1. Compatibility: Compatible with most water-based paints and coatings, preventing shrinkage and damage, reducing rework.
2. Low Evaporation: Minimizes oil mist and maintains a stable oil film on the chain.
3. Rapid Penetration: Quickly penetrates load zones, reducing dripping.
4. Efficiency Assurance: Ensures high operational efficiency of equipment.
Applications
1. It can be used in automobile production lines, including the drying of cathodic electrophoretic water-based spraying (coatings) and the curing of oven chains and overhead conveyors.
2. It can dissolve and disperse coatings.
3. Applicable temperature range: -20℃- 240℃, withstanding temperature up to 250℃ for short time.
Usage precautions


Model | 8801 | TC220 | TC240 | TC300 | TC270 | ||||
Color | Slightly yellow,clear and transparent,free of impurities | ||||||||
Applicable temperature range | -20-240℃ withstanding temperature up to 250℃ for short time. | -20℃--220℃ | -30℃--240℃ | -30℃--300℃ | -30℃--270℃ | ||||
Density (15℃) / (kg/L) | 1.046 | / | |||||||
Kinematic viscosity 40℃, mm2 /s | 315.8 | 29.85 | 315 | 323 | 320.8 | ||||
Base oil viscosity index | 167 | 135 | 167 | 110 | 110 | ||||
Pour point/℃ | -33 | -20 | -33 | -30 | -30 | ||||
Flash point (opening)/℃ | 306 | 306 | 306 | 300 | 280 | ||||
Rust in liquid phase (60℃, 24h) | No rust | ||||||||
Evaporation (100℃, 24H) | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | ||||
Evaporation loss (5g, 220℃*4h)/% | 1.96 | 1.96 | 1.96 | 1.56 | 1.58 | ||||
Package | ✔ 15kg plastic bucket ✔Accept other custom packaging | ||||||||
Customized Mark Customized Logo | Accept | ||||||||
Certifications | ISO 9001, IATF 16949, ISO 14001, ISO 45001, ISO 50001, ISO 21469, HALAL, KOSHER | ||||||||

manufacturing, medical devices, energy industry and other industries.





关键词:
Barens 8801 汽车涂装用高温链条油
热线电话:
联系人: Davi
手机/微信: 18595692582
电话: 0371-86158618
传真: 0371-86158608
邮箱: weihao@barens.cn
地址: 中国河南省焦作市沁阳市王曲乡里村工业区9号
SAF Coolest v1.3.1.2 设置面板 GAGSD-AGYF-JAAAE-ADD
无数据提示
Sorry,当前栏目正在更新中,敬请期待!
您可以查看其他栏目或返回 首页
